Faculty of Mechanical and Precision Engineering (FMPE)
Bachelor’s degree courses – winter semester (FMPE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Sensors in Mechatronics | Winter | 5 | Bachelor | 
| 2. | Instruments for Physicomechanical Quantity Measurement | Winter | 6 | Bachelor | 
| 3. | Quality Management and Control | Winter | 5 | Bachelor | 
| 4. | Cutting of Materials | Winter | 6 | Bachelor | 
| 5. | Mechanical Treatment Technologies | Winter | 6 | Bachelor | 
| 6. | Machines and Processes in Spinning Production | Winter | 6 | Bachelor | 
| 7. | Testing of Textile Materials | Winter | 4 | Bachelor | 
| 8. | Laser engraving and Printing | Winter | 5 | Bachelor | 
| 9. | Computer Interior Design | Winter | 7 | Bachelor | 
| 10. | Mechanics II | Winter | 6 | Bachelor | 
| 11. | Strength of Materials | Winter | 6 | Bachelor | 
| 12. | Material Science | Winter | 6 | Bachelor | 
| 13. | Additive Manufacturing Technologies | Winter | 6 | Bachelor | 
| 14. | Finite Element Design | Winter | 5 | Bachelor | 
| 15. | Workpieces Production Technologies | Winter | 6 | Bachelor | 
Bachelor’s degree courses – summer semester (FMPE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Computer-Aided Design in Mechatronics | Summer | 4 | Bachelor | 
| 2. | Automatic Control and Adjustment | Summer | 5 | Bachelor | 
| 3. | Metrology | Summer | 5 | Bachelor | 
| 4. | Machine Tools | Summer | 6 | Bachelor | 
| 5. | Fundamentals of Mechanical Engineering Technologies | Summer | 6 | Bachelor | 
| 6. | Automation and CAD Systems for Design in Mechanical Engineering | Summer | 7 | Bachelor | 
| 7. | 3D modelling | Summer | 5 | Bachelor | 
| 8. | Textile Materials Science | Summer | 7 | Bachelor | 
| 9. | Mechanics I | Summer | 6 | Bachelor | 
| 10. | X-ray Diffraction Analysis | Summer | 5 | Bachelor | 
| 11. | Non-metallic Materials | Summer | 4 | Bachelor | 
Master’s degree courses – winter semester (FMPE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Automatic Design | Winter | 5 | Master | 
| 2. | Computer Modelling of Technological Processes | Winter | 4 | Master | 
| 3. | Surface Engineering | Winter | 3 | Master | 
| 4. | Modern Spinning Methods | Winter | 5 | Master | 
| 5. | Surface Engineering | Winter | 5 | Master | 
Master’s degree courses – summer semester (FMPE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Programmable Logic Controllers | Summer | 3 | Master | 
| 2. | WOP Systems for Computer Numerical Control | Summer | 5 | Master | 
| 3. | Digital Prototyping | Summer | 5 | Master | 
| 4. | Treatment by Concentrated Energy Flows | Summer | 3 | Master | 
Faculty of Electrical Engineering and Electronics (FEEE)
Bachelor’s degree courses – winter semester (FEEE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Control Theory I | Winter | 7 | Bachelor | 
| 2. | Programmable Logic Controllers | Winter | 6 | Bachelor | 
| 3. | System Identification | Winter | 5 | Bachelor | 
| 4. | Internet-Based Systems | Winter | 6 | Bachelor | 
| 5. | Basics of Robotics | Winter | 5 | Bachelor | 
| 6. | Electric Machines I | Winter | 7 | Bachelor | 
| 7. | Electric Power Supply | Winter | 7 | Bachelor | 
| 8. | Lighting and Installation Technology | Winter | 7 | Bachelor | 
| 9. | Electric Equipment | Winter | 7 | Bachelor | 
| 10. | Electromagnetic Compatibility of the Electricity System | Winter | 5 | Bachelor | 
| 11. | Semiconductor Components | Winter | 6 | Bachelor | 
| 12. | Computer aided design and modelling in electronics | Winter | 7 | Bachelor | 
| 13. | Digital Circuits and Devices | Winter | 6 | Bachelor | 
| 14. | Measurements in Electronics | Winter | 6 | Bachelor | 
| 15. | Microsystem Technology | Winter | 7 | Bachelor | 
| 16. | Computer Systems and Applications | Winter | 6 | Bachelor | 
| 17. | Sensors Technology | Winter | 5 | Bachelor | 
| 18. | Specialized Semiconductor Components | Winter | 4 | Bachelor | 
| 19. | Electrical Power Supplies | Winter | 6 | Bachelor | 
| 20. | Electronic Equipment Design and Technology | Winter | 6 | Bachelor | 
| 21. | Programmable Logic Controllers | Winter | 6 | Bachelor | 
| 22. | Electronic Intelligent Systems | Winter | 6 | Bachelor | 
| 23. | Industrial and Automotive Interfaces | Winter | 5 | Bachelor | 
| 24. | Object Oriented Programming | Summer/winter | 6 | Bachelor | 
| 25. | Design of Software Projects | Winter | 7 | Bachelor | 
| 26. | Functional Programming | Winter | 6 | Bachelor | 
| 27. | Computer Architectures | Winter | 5 | Bachelor | 
| 28. | Operation Systems | Winter | 6 | Bachelor | 
| 29. | Discrete Structures | Winter | 6 | Bachelor | 
| 30. | Computer Networks | Winter | 7 | Bachelor | 
| 31. | Databases | Winter | 8 | Bachelor | 
| 32. | Design Automation in Communications | Winter | 6 | Bachelor | 
| 33. | Optical Communications | Winter | 7 | Bachelor | 
| 34. | Computer Modelling in Administration | Winter | 5 | Bachelor | 
| 35. | Cybersecurity and Security Information | Winter | 6 | Bachelor | 
| 36. | Wireless Communications and Cybersecurity in Wi-Fi Networks | Winter | 7 | Bachelor | 
| 37. | Security and Monitoring Systems | Winter | 6 | Bachelor | 
| 38. | Broadband Mobile Networks | Winter | 6 | Bachelor | 
| 39. | Communication and Computer Systems | Winter | 7 | Bachelor | 
| 40. | Databases and Cybersecurity | Winter | 5 | Bachelor | 
| 41. | Safety Engineering | Winter | 4 | Bachelor | 
| 42. | Electrical Engineering - Specialized Course (part 2) | Winter | 7 | Bachelor | 
Bachelor’s degree courses – summer semester (FEEE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Simulation and Modelling in Matlab | Summer | 6 | Bachelor | 
| 2. | Control Theory II | Summer | 7 | Bachelor | 
| 3. | Programming of Mobile Devices | Summer | 5 | Bachelor | 
| 4. | Electric Machines II | Summer | 6 | Bachelor | 
| 5. | Industrial Power Supply System | Summer | 6 | Bachelor | 
| 6. | Fundamentals of Automotive Electronics | Summer | 4 | Bachelor | 
| 7. | Microelectronics | Summer | 6 | Bachelor | 
| 8. | Microprocessor Circuits and Systems | Summer | 7 | Bachelor | 
| 9. | Electronic Regulators and Control Systems | Summer | 7 | Bachelor | 
| 10. | Optoelectronics | Summer | 6 | Bachelor | 
| 11. | Power Conversion | Summer | 6 | Bachelor | 
| 12. | Electronic Technological Processes and Devices | Summer | 4 | Bachelor | 
| 13. | Electronic Technological Household Devices | Summer | 4 | Bachelor | 
| 14. | Contactless Transfer of Energy and Control Signals | Summer | 4 | Bachelor | 
| 15. | Electronic Energy Converters | Summer | 4 | Bachelor | 
| 16. | Electronic Devices in Power Supplies | Summer | 4 | Bachelor | 
| 17. | Industrial Converter Systems | Summer | 4 | Bachelor | 
| 18. | Circuit Design in Programmable Logic | Summer | 4 | Bachelor | 
| 19. | Synthesis and Analysis of Algorithms | Summer | 8 | Bachelor | 
| 20. | Computer Graphics | Summer | 5 | Bachelor | 
| 21. | Modelling and Visualizing of Objects | Summer | 6 | Bachelor | 
| 22. | Programming of Embedded Systems | Summer | 5 | Bachelor | 
| 23. | Object Oriented Programming | Summer/winter | 6 | Bachelor | 
| 24. | Computer Organization | Summer | 6 | Bachelor | 
| 25. | Designing of Application Interfaces | Summer | 6 | Bachelor | 
| 26. | Information Systems | Summer | 6 | Bachelor | 
| 27. | Computer Modelling | Summer | 6 | Bachelor | 
| 28. | Computer Peripherals | Summer | 7 | Bachelor | 
| 29. | Internet Technologies | Summer | 6 | Bachelor | 
| 30. | Signals and Systems | Summer | 6 | Bachelor | 
| 31. | Digital Television Technologies | Summer | 6 | Bachelor | 
| 32. | Satellite Communications | Summer | 4 | Bachelor | 
| 33. | Analogue Circuit Engineering | Summer | 6 | Bachelor | 
| 34. | Telecommunication Networks and Protocols | Summer | 6 | Bachelor | 
| 35. | Artificial Intelligence Application in Communications | Summer | 6 | Bachelor | 
| 36. | Operating Systems and Instrumentations for Cybersecurity | Summer | 4 | Bachelor | 
| 37. | Internet of Things (IoT) and Cybersecurity Systems | Summer | 5 | Bachelor | 
| 38. | Audio and Video Systems | Summer | 5 | Bachelor | 
| 39. | Radio Communication Technique and Application Programming Interfaces in Communications | Summer | 6 | Bachelor | 
| 40. | Measurements in Communications | Summer | 6 | Bachelor | 
| 41. | Electrical Engineering (part 1) | Summer | 7 | Bachelor | 
Master’s degree courses – winter semester (FEEE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Industrial Information Systems | Winter | 5 | Master | 
| 2. | Optimization Methods | Winter | 5 | Master | 
| 3. | Programmable Integrated Circuits in Control Systems | Winter | 4 | Master | 
| 4. | Industrial Robots | Winter | 5 | Master | 
| 5. | Optimization and Control of Power Supply System | Winter | 5 | Master | 
| 6. | Automatic Devices of Electricity System | Winter | 5 | Master | 
| 7. | Electric Equipment of Automatic and Robotic Devices | Winter | 5 | Master | 
| 8. | Electronics System of the Electricity System | Winter | 5 | Master | 
| 9. | Computer Architectures | Winter | 5 | Master | 
| 10. | Circuits Design with Programmable Logic | Winter | 5 | Master | 
| 11. | Designing with High-level Description Languages | Winter | 5 | Master | 
| 12. | Mobile Programming | Winter | 6 | Master | 
| 13. | Operation Systems | Winter | 6 | Master | 
| 14. | Business Information Systems | Winter | 5 | Master | 
| 15. | Network Security | Winter | 5 | Master | 
| 16. | Mobile and Satellite Communications | Winter | 5 | Master | 
| 17. | Quality of Service in Communication Networks | Winter | 5 | Master | 
| 18. | Modelling and Forecasting of Teletraffic Systems | Winter | 5 | Master | 
| 19. | Electromagnetic Compatibility | Winter | 5 | Master | 
| 20. | Systems for Information Security | Winter | 5 | Master | 
| 21. | Safety Culture in Industry | Winter | 3 | Master | 
Master’s degree courses – summer semester (FEEE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Non-linear System Control | Summer | 4 | Master | 
| 2. | Control of Renewable Energy Resources | Summer | 3 | Master | 
| 3. | Renewable Energy System | Summer | 5 | Master | 
| 4. | Luminaires and Control Gear | Summer | 5 | Master | 
| 5. | Synthesis and Analysis of Algorithms | Summer | 8 | Master | 
| 6. | Computer Graphics | Summer | 5 | Master | 
| 7. | Modelling and Visualizing of Objects | Summer | 6 | Master | 
| 8. | Programming of Embedded Systems | Summer | 5 | Master | 
| 9. | Platform Independent Programming | Summer | 6 | Master | 
| 10. | Information Systems | Summer | 6 | Master | 
| 11. | Computer Peripherals | Summer | 7 | Master | 
| 12. | Cyber Risk Assessment and Management | Summer | 5 | Master | 
| 13. | Cyber Threats, Cyber Crisis, Cybersecurity Policies | Summer | 5 | Master | 
| 14. | Information and Cybersecurity Management Systems | Summer | 6 | Master | 
| 15. | Project Management in Communications | Summer | 5 | Master | 
Faculty of Economics (FE)
Bachelor’s degree courses – winter semester (FE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Mathematics Part 1 | Winter | 6 | Bachelor | 
| 2. | Mathematics Part 1 | Winter | 6 | Bachelor | 
| 3. | Applied Mathematics | Winter | 5 | Bachelor | 
| 4. | Numerical Methods | Winter | 3 | Bachelor | 
| 5. | Chemistry | Winter | 4 | Bachelor | 
| 6. | Physics | Winter | 4 | Bachelor | 
| 7. | Mathematics Part 1 | Winter | 6 | Bachelor | 
| 8. | Project Management | Winter | 5 | Bachelor | 
| 9. | Risk Management | Winter | 6 | Bachelor | 
| 10. | Production Management | Winter | 6 | Bachelor | 
| 11. | Logistics | Winter | 5 | Bachelor | 
| 12. | Marketing | Winter | 6 | Bachelor | 
| 13. | Business Planning | Winter | 5 | Bachelor | 
| 14. | Systems Theory and Organizational Design | Winter | 6 | Bachelor | 
| 15. | Innovation Management | Winter | 5 | Bachelor | 
| 16. | Controlling | Winter | 5 | Bachelor | 
| 17. | Production Systems and Networks | Winter | 5 | Bachelor | 
| 18. | Methods of Social work (Social work with Individuals) I part | Winter | 7 | Bachelor | 
| 19. | Organization and Management of Social Activities | Winter | 7 | Bachelor | 
| 20. | Social and Health Insurance | Winter | 5 | Bachelor | 
| 21. | Industrial Property and Patent Police | Winter | 5 | Bachelor | 
| 22. | Intellectual Property | Winter | 4 | Bachelor | 
| 23. | Economic of Enterprise | Winter | 5 | Bachelor | 
Bachelor’s degree courses – summer semester (FE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Mathematics Part 2 | Summer | 6 | Bachelor | 
| 2. | Mathematics Part 2 | Summer | 6 | Bachelor | 
| 3. | Engineering Ecology | Summer | 4 | Bachelor | 
| 4. | Mathematics Part 2 | Summer | 6 | Bachelor | 
| 5. | Informatics | Summer | 5 | Bachelor | 
| 6. | Information Systems and Technologies in Social Work | Summer | 6 | Bachelor | 
| 7. | Fundamentals of Management | Summer | 6 | Bachelor | 
| 8. | Human Resources Management | Summer | 6 | Bachelor | 
| 9. | Strategic Management | Summer | 5 | Bachelor | 
| 10. | Corporate Finance | Summer | 4 | Bachelor | 
| 11. | Taxes and Taxation. | Summer | 6 | Bachelor | 
| 12. | Organizational Behaviour | Summer | 6 | Bachelor | 
| 13. | Engineering | Summer | 5 | Bachelor | 
| 14. | Investment Management | Summer | 6 | Bachelor | 
| 15. | Reengineering | Summer | 5 | Bachelor | 
| 16. | Basics of Social Work | Summer | 6 | Bachelor | 
| 17. | Methods of Social work – part II (Social Work with Groups and Communities) | Summer | 7 | Bachelor | 
| 18. | Working with Non-profit Organisations (NGOs) | Summer | 5 | Bachelor | 
Master’s degree courses – winter semester (FE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Modern Mathematical Methods for Electrical Engineers | Winter | 4 | Master | 
| 2. | Marketing | Winter | 6 | Master | 
| 3. | Innovations in Small and Medium-Sized Enterprises | Winter | 5 | Master | 
| 4. | National and European Innovation Policies | Winter | 4 | Master | 
| 5. | Industrial Clusters | Winter | 4 | Master | 
| 6. | Evaluation and Implementation of Investment Projects | Winter | 5 | Master | 
| 7. | Project Management | Winter | 4 | Master | 
| 8. | Social Entrepreneurship | Winter | 4 | Master | 
| 9. | Social Marketing | Winter | 4 | Master | 
Master’s degree courses – summer semester (FE)
| № | Name of the course | Semester | ECTS | Degree | 
| 1. | Management Information Systems | Summer | 6 | Master | 
| 2. | Fundamentals of Management | Summer | 6 | Master | 
| 3. | Strategic Management | Summer | 5 | Master | 
| 4. | Methods for Evaluating Investment Projects | Summer | 3 | Master | 


 
										 
										

