PROGRAMME ACCREDITATION of the PhD Educational and Scientific Degree at TECHNICAL UNIVERSITY of GABROVO
| Code | Scientific Major | Accredited until: | 
| 01.02.02 | Applied Mechanics | 2020 | 
| 02.01.02 | Materials Science and Technology of Mechanical Engineering Materials | 2020 | 
| 02.01.03 | Machine Studies and Elements | 2020 | 
| 02.01.04 | Theory of Mechanisms, Machines and Automatic Lines | 2019 | 
| 02.01.09 | Hydraulic and Pneumatic Drives | 2019 | 
| 02.01.10 | Mechanical Engineering Technology | 2019 | 
| 02.01.13 | Material Cutting and Cutting Tools | 2019 | 
| 02.01.15 | Machine Tools and Systems | 2019 | 
| 02.01.29 | Machines and Equipment for Light Industry | 2020 | 
| 02.04.07 | Lighting Equipment and Light Sources | 2019 | 
| 02.04.10 | Electrical Mechanics | 2019 | 
| 02.04.15 | Power Engineering and Electrical Equipment | 2020 | 
| 02.05.12 | Metrology and Metrology Equipment | 2020 | 
| 02.05.17 | Precision and Instrument Engineering | 2020 | 
| 02.06.13 | Industrial Heat Technologies | 2020 | 
| 02.07.20 | Communication Networks and Systems | 2021 | 
| 02.12.03 | Technology of Textile Materials | 2019 | 
| 02.20.02 | Microelectronics | 2019 | 
| 02.20.05 | Quantum Electronics and Optoelectronics | 2019 | 
| 02.20.08 | Integration of Electronics (by branches and research trends) | 2019 | 
| 02.20.09 | Industrial Electronics | 2019 | 
| 02.21.02 | Elements and Devices of Automation and Computing Equipment | 2019 | 
| 02.21.04 | Computer Systems and Networks | 2019 | 
| 02.21.06 | Computer Aided Design in Engineering (by branches) | 2019 | 
| 02.21.07 | Computerized Systems for Information Processing and Control (by branches) | 2019 | 


 
										 
										

